GS
หมวดหมู่สินค้า: EBARA_PUMP_SET
ปั๊มเพลาลอย
38,300บาท
ลดทันที 35 %
ราคา 24,895บาท
04 กันยายน 2566
ผู้ชม 156 ผู้ชม
Model |
ท่อ ดูด x ส่ง (mm.) |
พิกัดมอเตอร์สูงสุด |
ระบบไฟฟ้า |
Head สูงสุด |
ปริมาณน้ำสูงสุด |
|||||
1450 rpm |
2900 rpm |
Volt |
1450 rpm |
2900 rpm |
1450 rpm |
2900 rpm |
||||
kW | HP | kW | HP | Phase | m | m3/hr | ||||
GS 32-160 | 50 x 32 | 1.1 | 1.5 | 7.5 | 10 | 380/3 | 10.3 | 40.9 | 21.6 | 43.42 |
GS 40-125 |
65 X 40 |
0.75 | 1 | 5.5 | 7.5 | 380/3 | 5.6 | 26.6 | 27 | 60 |
GS 40-160 | 1.5 | 2 | 11 | 15 | 380/3 | 10.7 | 42.6 | 40 | 80 | |
GS 40-200 | 3 | 4 | 18.5 | 25 | 380/3 | 16.6 | 66.7 | 40 | 80 | |
GS 40-250 | 4 | 5.5 | 30 | 40 | 380/3 | 24 | 96.2 | 40.5 | 81.2 | |
GS 40-315 | 1.1 | 15 | 75 | 100 | 380/3 | 39.2 | 150 | 49.8 | 87 | |
GS 50-125 |
65 x 50 |
1.1 | 15 | 11 | 15 | 380/3 | 6.6 | 26.5 | 47.8 | 96.4 |
GS 50-160 | 2.2 | 3 | 15 | 20 | 380/3 | 10.9 | 43.8 | 55 | 110 | |
GS 50-200 | 4 | 5.5 | 30 | 40 | 380/3 | 16.7 | 67 | 66 | 130 | |
GS 50-250 | 7.5 | 10 | 45 | 60 | 380/3 | 26.3 | 105.3 | 64.7 | 121 | |
GS 50-315 | 15 | 20 | 90 | 120 | 380/3 | 42 | 154 | 71.6 | 140 | |
GS 65-125 |
80 x 65 |
1.5 | 2 | 11 | 15 | 380/3 | 6.6 | 26.3 | 80.6 | 161 |
GS 65-160 | 3 | 4 | 22 | 30 | 380/3 | 9.9 | 39.4 | 81.4 | 163 | |
GS 65-200 | 5.5 | 7.5 | 37 | 50 | 380/3 | 16 | 63.6 | 81.7 | 164 | |
GS 65-250 | 11 | 15 | 75 | 100 | 380/3 | 25 | 100.3 | 97.6 | 180 | |
GS 65-315 | 18.5 | 25 | 132 | 180 | 380/3 | 36.1 | 145.9 | 140 | 280 | |
GS 80-160 |
100 x 80 |
4 | 5.5 | 30 | 40 | 380/3 | 9.8 | 39.2 | 138 | 275 |
GS 80-200 | 11 | 15 | 75 | 100 | 380/3 | 16.4 | 66.1 | 148 | 293 | |
GS 80-250 | 15 | 20 | 110 | 150 | 380/3 | 24.8 | 98.1 | 180 | 357 | |
GS 80-315 | 30 | 40 | 380/3 | 37.6 | 186 | |||||
GS 80-315L | 200 | 268 | 380/3 | 152.5 | 373 | |||||
GS 80-400 | 55 | 75 | 380/3 | 66.9 | 250 | |||||
GS 100-160 |
125 x 100 |
5.5 | 7.5 | 37 | 50 | 380/3 | 10.8 | 44.5 | 169 | 334 |
GS 100-200 | 11 | 15 | 75 | 100 | 380/3 | 15.6 | 61.5 | 220 | 440 | |
GS 100-250 | 18.5 | 25 | 132 | 180 | 380/3 | 25.7 | 99.3 | 231 | 438 | |
GS 100-315 | 30 | 40 | 380/3 | 34.9 | 240 | |||||
GS 100-400 | 55 | 75 | 380/3 | 57.4 | 297 | |||||
GS 125-200 |
150 x 125 |
15 | 20 | 110 | 150 | 380/3 | 15.6 | 44.5 | 169 | 334 |
GS 125-250 | 30 | 40 | 380/3 | 24.5 | 395 | |||||
GS 125-250L | 200 | 270 | 380/3 | 97.8 | 699 | |||||
GS 125-315 | 45 | 60 | 250 | 340 | 380/3 | 37.9 | 126.2 | 429 | 681 | |
GS 125-400 | 75 | 100 | 380/3 | 61.7 | 429 | |||||
GS 125-500 | 110 | 150 | 380/3 | 88.7 | 375 | |||||
GS 150-200 |
200 x 150 |
15 | 20 | 110 | 150 | 380/3 | 13.8 | 55.6 | 396 | 728 |
GS 150-250 | 45 | 60 | 250 | 340 | 380/3 | 25.1 | 82 | 660 | 1170 | |
GS 150-315 | 75 | 100 | 380/3 | 41.7 | 660 | |||||
GS150-400 | 90 | 120 | 380/3 | 55.9 | 660 |