LEO PUMP LVR

หมวดหมู่สินค้า: LEO_PUMP_SET
ติดต่อสอบถามเพิ่มเติม

24 กรกฎาคม 2566

ผู้ชม 155 ผู้ชม

STAINLESS STEEL HORIZONTAL MULTISTAGE PUMP

Model Power Flow Head Phase
m3/hr m
LVR 1-2 0.37

 

 

 

 

 

 

 

 

 

 

 

 

 

0.7-2.2

12-9 220/380
LVR 1-3 0.37 18-13 220/380
LVR 1-4 0.37 24-15 220/380
LVR 1-5 0.37 30-19 220/380
LVR 1-6 0.37 36-22 220/380
LVR 1-7 0.37 42-26 220/380
LVR 1-8 0.55 48-30 220/380
LVR 1-9 0.55 54-33 220/380
LVR 1-10 0.55 59-35 220/380
LVR 1-11 0.55 65-39 220/380
LVR 1-12 0.75 72-44 220/380
LVR 1-13 0.75 78-48 220/380
LVR 1-15 0.75 90-54 220/380
LVR 1-17 1.1 102-62 220/380
LVR 1-19 1.1 114-68 220/380
LVR 1-21 1.1 125-74 220/380
LVR 1-23 1.1 136-80 220/380
LVR 1-25 1.5 152-93 220/380
LVR 1-27 1.5 164-100 220/380
LVR 1-30 1.5 181-110 220/380
LVR 1-33 2.2 202-124 220/380
LVR 1-36 2.2 220-135 220/380

 

 

Model Power Flow Head Phase
m3/hr m
LVR 2-2 0.37

 

 

 

 

 

 

 

 

 

 

1.2-3.2

17-10 220/380
LVR 2-3 0.37 26-15 220/380
LVR 2-4 0.55 35-17 220/380
LVR 2-5 0.75 43-24 220/380
LVR 2-6 0.75 52-30 220/380
LVR 2-7 1.1 61-35 220/380
LVR 2-8 1.1 69-40 220/380
LVR 2-9 1.1 75-45 220/380
LVR 2-10 1.1 86-49 220/380
LVR 2-11 1.5 95-54 220/380
LVR 2-12 1.5 103-59 220/380
LVR 2-13 1.5 114-65 220/380
LVR 2-14 1.5 122-69 220/380
LVR 2-15 2.2 130-73 220/380
LVR 2-16 2.2 139-79 220/380
LVR 2-17 2.2 148-85 220/380
LVR 2-18 2.2 157-91 220/380
LVR 2-19 2.2 165-95 220/380
LVR 2-20 2.2 174-100 220/380
LVR 2-21 2.2 183-105 220/380
LVR 2-22 2.2 192-110 220/380
LVR 2-23 3.0 201-115 220/380
LVR 2-24 3.0 210-120 220/380
LVR 2-25 3.0 219-125 220/380
LVR 2-26 3.0 228-130 220/380

 

Model Power Flow Head Phase
m3/hr m
LVR 3-2 0.37

 

 

 

 

 

 

 

 

 

 

 

 

1.6-4.5

12-4 220/380
LVR 3-3 0.37 19-8 220/380
LVR 3-4 0.37 24-9 220/380
LVR 3-5 0.37 31-11 220/380
LVR 3-6 0.55 36-14 220/380
LVR 3-7 0.55 40-16 220/380
LVR 3-8 0.75 48-19 220/380
LVR 3-9 0.75 54-21 220/380
LVR 3-10 0.75 60-23 220/380
LVR 3-11 1.1 66-26 220/380
LVR 3-12 1.1 72-28 220/380
LVR 3-13 1.1 78-30 220/380
LVR 3-15 1.1 89-34 220/380
LVR 3-17 1.5 104-42 220/380
LVR 3-19 1.5 116-47 220/380
LVR 3-21 2.2 129-54 220/380
LVR 3-23 2.2 141-59 220/380
LVR 3-25 2.2 153-64 220/380
LVR 3-27 2.2 164-67 220/380
LVR 3-29 2.2 176-72 220/380
LVR 3-31 3.0 191-80 220/380
LVR 3-33 3.0 203-84 220/380
LVR 3-36 3.0 221-91 220/380

 

Model Power Flow Head Phase
m3/hr m
LVR 4-2 0.37

 

 

 

 

 

 

 

 

 

 

 

 

 

1.5-7.0

19-8 220/380
LVR 4-3 0.55 28-14 220/380
LVR 4-4 0.75 38-18 220/380
LVR 4-5 1.1 47-23 220/380
LVR 4-6 1.1 56-28 220/380
LVR 4-7 1.5 66-34 220/380
LVR 4-8 1.5 74-38 220/380
LVR 4-9 2.2 86-44 220/380
LVR 4-10 2.2 96-50 220/380
LVR 4-11 2.2 105-53 220/380
LVR 4-12 2.2 114-57 220/380
LVR 4-13 3.0 123-63 220/380
LVR 4-14 3.0 136-69 220/380
LVR 4-15 3.0 142-73 220/380
LVR 4-16 3.0 152-78 220/380
LVR 4-17 4.0 163-83 380
LVR 4-18 4.0 175-89 380
LVR 4-19 4.0 183-95 380
LVR 4-20 4.0 192-99 380
LVR 4-21 4.0 203-103 380
LVR 4-22 4.0 211-108 380

 

Model Power Flow Head Phase
m3/hr m
LVR 5-2 0.37

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2.5-8.5

12-3.5 220/380
LVR 5-3 0.55 19-6 220/380
LVR 5-4 0.55 24-9 220/380
LVR 5-5 0.75 31-12 220/380
LVR 5-6 1.1 38-15 220/380
LVR 5-7 1.1 44-19 220/380
LVR 5-8 1.1 50-21 220/380
LVR 5-9 1.5 59-26 220/380
LVR 5-10 1.5 65-29 220/380
LVR 5-11 2.2 73-35 220/380
LVR 5-12 2.2 78-38 220/380
LVR 5-13 2.2 85-40 220/380
LVR 5-14 2.2 91-53 220/380
LVR 5-15 2.2 98-46 220/380
LVR 5-16 2.2 103-49 220/380
LVR 5-18 3 118-58 220/380
LVR 5-20 3 130-64 220/380
LVR 5-22 4 145-72 380
LVR 5-24 4 158-78 380
LVR 5-26 4 170-85 380
LVR 5-29 4 192-98 380

 

Model Power Flow Head Phase
m3/hr m
LVR 10-2 0.75

 

 

 

 

 

 

 

 

 

5-13

20-10 220/380
LVR 10-3 1.1 30-16 220/380
LVR 10-4 1.5 40-23 220/380
LVR 10-5 2.2 51-29 220/380
LVR 10-6 2.2 61-35 220/380
LVR 10-7 3 72-41 220/380
LVR 10-8 3 82-46 220/380
LVR 10-9 3 92-52 220/380
LVR 10-10 4 102-59 380
LVR 10-12 4 122-69 380
LVR 10-14 5.5 142-82 380
LVR 10-16 5.5 162-93 380
LVR 10-18 7.5 185-109 380
LVR 10-20 7.5 206-119 380
LVR 10-22 7.5 226-130 380

 

Model Power Flow Head Phase
m3/hr m
LVR 15-1 1.1

 

 

 

 

 

 

 

8.5-23.5

13-7 220/380
LVR 15-2 2.2 26-15 220/380
LVR 15-3 3 40-22 220/380
LVR 15-4 4 55-32 380
LVR 15-5 4 68-36 380
LVR 15-6 5.5 81-47 380
LVR 15-7 5.5 95-52 380
LVR 15-8 7.5 108-62 380
LVR 15-9 7.5 121-70 380
LVR 15-10 11 136-80 380
LVR 15-12 11 164-95 380
LVR 15-14 11 189-110 380
LVR 15-17 15 231-135 380

 

Model Power Flow Head  Phase
m3/hr m
 LVR 20-1  1.1

 

 

 

 

 

 

 10.5-28.5           

 13-6  220/380
 LVR 20-2 2.2  28-13  220/380 
 LVR 20-3 4.0  42-22   380
 LVR 20-4 5.5  58-30   380
 LVR 20-5 5.5  71-38   380
 LVR 20-6 7.5  86-45   380
 LVR 20-7 7.5  99-52   380
 LVR 20-8 11 115-63   380
 LVR 20-10 11  142-78   380
 LVR 20-12 15  172-94   380
 LVR 20-14 15  200-109  380
 LVR 20-17 18.5   245-135  380

 

Model Power Flow Head Phase
m3/hr m
LVR 32-1-1 1.5

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

15-40

15-5 220/380
LVR 32-1 2.2 18-9 220/380
LVR 32-2-2 3.0 31-12 220/380
LVR 32-2 4.0 37-19.5 380
LVR 32-3-2 5.5 50-22.5 380
LVR 32-3 5.5 55.5-29.5 380
LVR 32-4-2 7.5 68.5-32.5 380
LVR 32-4 7.5 74.5-40 380
LVR 32-5-2 11 88.5-45 380
LVR 32-5 11 94.5-52 380
LVR 32-6-2 11 107-55 380
LVR 32-6 11 113-61.5 380
LVR 32-7-2 15 127-66.5 380
LVR 32-7 15 133-73.5 380
LVR 32-8-2 15 145-76.5 380
LVR 32-8 15 151-83 380
LVR 32-9-2 18.5 165-88.5 380
LVR 32-9 18.5 171-95.5 380
LVR 32-10-2 18.5 184-98.5 380
LVR 32-10 18.5 190-106 380
LVR 32-11-2 22 203-111 380
LVR 32-11 22 209-118 380
LVR 32-12-2 22 222-121 380
LVR 32-12 22 227-128 380
LVR 32-13-2 30 244-136 380
LVR 32-13 30 250-145 380
LVR 32-14-2 30 263-146 380
LVR 32-14 30 269-156 380

 

 

Model Power Flow Head Phase
m3/hr m
LVR 45-1-1 3.0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

25-58

20-8 220/380
LVR 45-1 4.0 24-13 380
LVR 45-2-2 5.5 41-18 380
LVR 45-2 7.5 48.5-28 380
LVR 45-3-2 11 66-35 380
LVR 45-3 11 73.5-43 380
LVR 45-4-2 15 91-50 380
LVR 45-4 15 98.5-59 380
LVR 45-5-2 18.5 116-66 380
LVR 45-5 18.5 124-74 380
LVR 45-6-2 22 142-82 380
LVR 45-6 22 149-90 380
LVR 45-7-2 30 168-99 380
LVR 45-7 30 176-108 380
LVR 45-8-2 30 193-115 380
LVR 45-8 30 200-122 380
LVR 45-9-2 30 217-130 380
LVR 45-9 37 226-140 380
LVR 45-10-2 37 243-146 380
LVR 45-10 37 251-154 380
LVR 45-11-2 45 273-164 380
LVR 45-11 45 281-172 380
LVR 45-12-2 45 298-179 380
LVR 45-12 45 306-188 380
LVR 45-13-2 45 323-195 380

 

 

Model Power Flow Head Phase
m3/hr m
LVR 64-1-1 4.0

 

 

 

 

 

 

 

 

 

 

 

 

 

30-85

20-6 380
LVR 64-1 5.5 27-15 380
LVR 64-2-2 7.5 40-15 380
LVR 64-2-1 11 48-25 380
LVR 64-2 11 55-33 380
LVR 64-3-2 15 68-35 380
LVR 64-3-1 15 75.5-42 380
LVR 64-3 18.5 83.5-51 380
LVR 64-4-2 18.5 96-52 380
LVR 64-4-1 22 104-61 380
LVR 64-4 22 112-69 380
LVR 64-5-2 30 126-73 380
LVR 64-5-1 30 134-81 380
LVR 64-5 30 141-89 380
LVR 64-6-2 30 154-90 380
LVR 64-6-1 37 162-98 380
LVR 64-6 37 170-107 380
LVR 64-7-2 37 182-109 380
LVR 64-7-1 37 190-110 380
LVR 64-7 45 202-126 380
LVR 64-8-2 45 214-128 380
LVR 64-8-1 45 222-135 380