Butterfly Valve PN16/10DJ / (E) ( Ductile Itorn ) |
Butterfly Valve (PHA)G-PN16DJ / (E) |
Butterfly Valve 10XJMEA ( Aluminum ) |
Butterfly Valve G-10XJMEA ( Aluminum ) |
---|---|---|---|
2" | G-PN | 1.1/2" | 1.1/2" |
2.1/2" | 2" | 2" | 2" |
3" | 2.1/2" | 2.1/2" | 2.1/2" |
4" | 3" | 3" | 3" |
5" | 4" | 4" | 4" |
6" | 5" | 5" | 5" |
8" | 6" | 6" | 6" |
8" | 8" | 8" | |
(PHA)G-PN | 10" | ||
10" | 12" | ||
12" | |||
14" | |||
16" | |||
18" | |||
20" |