Diaphragms |
Size |
Serial No |
Diaphragm Definition |
|
inch | mm | |||
44,45 | 3/4" , 1" | 20 , 25 | Standard | |
Low Pressure | ||||
EPDM | ||||
44,45,91 | 1-1/2" | 40 | Standard | |
Low Pressure | ||||
EPDM | ||||
44,45,47,91 |
2",2-1/2" 323" |
50,65,80 | Standard | |
Low Pressure | ||||
Low Pressure | ||||
EPDM | ||||
44,45,47,87 | 3",4" | 80,100 | Standard | |
Low Pressure | ||||
EPDM | ||||
47,87 | 6",868" | 150,200 | Standard | |
Low Pressure | ||||
Low Pressure | ||||
EPDM | ||||
47,87 | 8",12",14" | 200,300,350 | Standard | |
Low Pressure | ||||
47,87 | 10" | 250 | Standard | |
Low Pressure |