STAINLESS SEMi OPEN IMPELLER CENTRIFUGAL PUMP
Model | Power | Flow | Head | Phase | |
---|---|---|---|---|---|
HP | kW | l/min | m | ||
ABK50 (D) | 0.5 | 0.37 | 20-100 | 11.6-7.5 | 220/380 |
ABK100 (D) | 1 | 0.75 |
100-550 |
8-5 | 220/380 |
ABK120 (D) | 1.2 | 0.9 | 11-9 | 220/380 | |
ABK150 (D) | 1.5 | 1.1 | 9.5-5 | 220/380 | |
ABK200 (D) | 2 | 1.5 | 12.7-8.3 | 220/380 | |
ABK300 (D) | 3 | 4 |
100-850 |
15-7.5 | 220/380 |
ABK400 | 4 | 5.5 | 17.9.7 | 380 |