CM Series
หมวดหมู่สินค้า: EBARA PUMP
ปั๊มน้ำหอยโข่ง ใบพัดเดี่ยว
SINGLE IMPELLER CENTRIFUGAL PUMPS
ติดต่อสอบถามเพิ่มเติม : 061-075-5537
19 กันยายน 2567
ผู้ชม 49 ผู้ชม
Model |
Motor |
Phase |
Flow (m3/hr) | |||||||||||
HP |
kW |
20 | 40 | 60 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 140 | ||
1.2 | 2.4 | 6.3 | 4.8 | 5.1 | 5.4 | 5.7 | 6 | 6.6 | 7.2 | 8.4 | ||||
Head (m) | ||||||||||||||
CMA-0.50M | 0.5 | 0.37 | 220V | 20 | 17.8 | 15 | 12.1 | 11.2 | 10.5 | |||||
CMA-1.00M | 1.0 | 0.75 | 220V | 34.5 | 32.8 | 30.6 | 28.2 | 27.6 | 26.9 | 26.2 | 25.5 | |||
CMA-1.50M | 1.5 | 1.1 | 220V | 40.5 | 39.6 | 38.2 | 36.5 | 36 | 35.6 | 34.9 | 34.3 | 33 | ||
CMA-2.00M | 2.0 | 1.5 | 220V | 47 | 45.8 | 44.2 | 42.4 | 41.9 | 41.4 | 40.9 | 40.3 | 39.2 | 38 | |
CMA-1.00T | 1.0 | 0.75 | 380V | 34.5 | 32.8 | 30.6 | 28.2 | 27.6 | 26.9 | 26.2 | 25.5 | |||
CMA-1.50T | 1.5 | 1.1 | 380V | 40.5 | 39.6 | 38.2 | 36.5 | 36 | 35.6 | 34.9 | 34.3 | 33 | ||
CMA-2.00T | 2.0 | 1.5 | 380V | 47 | 45.8 | 44.2 | 42.4 | 41.9 | 41.4 | 40.9 | 40.3 | 39.2 | 38 | |
CMA-3.00T | 3.0 | 2.2 | 380 | 53 | 51.8 | 50.2 | 48.3 | 47.8 | 47.3 | 46.7 | 46.2 | 45 | 43.7 | 41 |
Model |
Motor |
Phase |
Flow (m3/hr) | ||||||
HP |
kW |
100 | 140 | 180 | 220 | 250 | 280 | ||
6 | 8.4 | 11 | 13 | 15 | 17 | ||||
Head (m) | |||||||||
CMB-1.00M | 1.0 | 0.75 | 220V | 18.4 | 17.4 | 16.1 | 15.2 | 14 | |
CMB-1.50M | 1.5 | 1.1 | 220V | 22.4 | 21.1 | 19.8 | 18 | 17.1 | 16 |
CMB-2.00M | 2.0 | 1.5 | 220V | 28.7 | 27.7 | 26.3 | 24.5 | 228 | 21 |
CMB-1.00T | 1.0 | 0.75 | 380V | 18.4 | 17.4 | 16.1 | 15.2 | 14 | |
CMB-1.50T | 1.5 | 1.1 | 380V | 22.4 | 21.1 | 19.8 | 18 | 17.1 | 16 |
CMB-2.00T | 2.0 | 1.5 | 380V | 28.7 | 27.7 | 26.3 | 24.5 | 22.8 | 21 |
CMB-3.00T | 3.0 | 2.2 | 380V | 34.5 | 33.7 | 32.1 | 30.3 | 28.8 | 27 |
CMB-4.00T | 4.0 | 3.0 | 380V | 45 | 43.4 | 41.5 | 38.4 | 36.2 | 33.5 |
CMB-5.00T | 5.5 | 4.0 | 380V | 54 | 52.3 | 50.4 | 48.1 | 45.7 | 43 |
Model |
Motor |
Phase |
Flow (m3/hr) | ||||||
HP |
kW |
50 | 150 | 250 | 350 | 400 | 450 | ||
3 | 9 | 15 | 21 | 24 | 27 | ||||
Head (m) | |||||||||
CMC-1.00M | 1.0 | 0.75 | 220V | 13.4 | 12.6 | 11 | 8.6 | 6.8 | 5 |
CMC-1.00T | 1.0 | 0.75 | 380V | 13.4 | 12.6 | 11 | 8.6 | 6.8 | 5 |
Model |
Motor |
Phase |
Flow (m3/hr) | ||||||
HP |
kW |
50 | 100 | 150 | 200 | 250 | 275 | ||
3 | 6 | 9 | 12 | 15 | 16.5 | ||||
Head (m) | |||||||||
CMR-1.00M | 1.0 | 0.75 | 220V | 17.3 | 15.4 | 13.9 | 11.5 | 9.6 | 8.7 |
CMR-1.00T | 1.0 | 0.75 | 380V | 17.3 | 15.4 | 13.9 | 11.5 | 9.6 | 8.7 |