CDX & 2CDX
หมวดหมู่สินค้า: EBARA PUMP
ปั๊มน้ำหอยโข่งสแตนเลส ใบพัดเดี่ยว
SINGLE IMPELLER CENTRIFUGAL PUMP
ติดต่อสอบถามเพิ่มเติม : 061-075-5537
19 กันยายน 2567
ผู้ชม 25 ผู้ชม
Model |
Motor |
Phase |
Flow (m3/hr) | ||||||||||
HP |
kW |
20 | 50 | 80 | 90 | 110 | 130 | 160 | 180 | 210 | 250 | ||
1.2 | 3 | 4.8 | 5.4 | 6.6 | 7.8 | 9.6 | 10.8 | 12.6 | 15 | ||||
Head (m) | |||||||||||||
CDXM-70/05 | 0.5 | 0.37 | 220V | 20.7 | 18.3 | 15.7 | 15 | ||||||
CDXM-70/07 | 0.75 | 0.55 | 220V | 28 | 24.4 | 20.5 | |||||||
CDXM-90/10 | 1.0 | 0.75 | 220V | 30.3 | 27.2 | 23.5 | 19.5 | ||||||
CDXM-120/07 | 0.75 | 0.55 | 220V | 20.5 | 18.7 | 18.7 | 16.8 | 15.5 | 13.6 | 12.5 | |||
CDXM-120/12 | 1.2 | 0.9 | 220V | 29.5 | 27 | 26 | 24.3 | 22.4 | 19.5 | ||||
CDXM-120/20 | 2.0 | 1.5 | 220V | 37.5 | 35.3 | 34.5 | 32.8 | 31.1 | 28.6 | ||||
CDXM-200/12 | 1.2 | 0.9 | 220V | 20.7 | 20.2 | 19.5 | 18.5 | 17 | 16.1 | 14.6 | 12.5 | ||
CDXM-200/20 | 2.0 | 1.5 | 220V | 31 | 30.5 | 29.7 | 28.7 | 27.3 | 26.3 | 24.9 | 23 |
Model |
Motor |
Phase |
Flow (m3/hr) | ||||||||||
HP |
kW |
20 | 50 | 80 | 90 | 110 | 130 | 160 | 180 | 210 | 250 | ||
1.2 | 3 | 4.8 | 5.4 | 6.6 | 7.8 | 9.6 | 10.8 | 12.6 | 15 | ||||
Head (m) | |||||||||||||
CDX-70/05 | 0.5 | 0.37 | 380V | 20.3 | 19.1 | 16.8 | 16 | ||||||
CDX/I-70/05 | 0.5 | 0.37 | 380V | 20.3 | 19.1 | 16.8 | 16 | ||||||
CDX-70/07 | 0.75 | 0.55 | 380V | 29.8 | 27.3 | 24.4 | |||||||
CDX/I-70/07 | 0.75 | 0.55 | 380V | 29.8 | 27.3 | 24.4 | |||||||
CDX-90/10 | 1.0 | 0.75 | 380V | 30.3 | 27.2 | 23.5 | 22.3 | 19.5 | |||||
CDX-120/07 | 0.75 | 0.55 | 380V | 20.5 | 18.7 | 18.1 | 16.8 | 15.5 | 13.7 | 12.5 | |||
CDX/I-120/07 | 0.75 | 0.55 | 380V | 20.5 | 18.7 | 18.1 | 16.8 | 15.5 | 13.7 | 12.5 | |||
CDX-120/12 | 1.5 | 0.9 | 380V | 29.5 | 27 | 26 | 24.3 | 22.4 | 19.5 | ||||
CDX-120/20 | 2.0 | 1.5 | 380V | 37.5 | 35.3 | 34.5 | 32.8 | 31.1 | 28.6 | ||||
CDX-200/12 | 1.2 | 0.9 | 380V | 20.7 | 20.2 | 19.5 | 18.5 | 17 | 16.1 | 14.6 | 12.5 | ||
CDX-200/20 | 1.2 | 1.5 | 380V | 31 | 30.5 | 29.7 | 28.7 | 27.3 | 26.3 | 24.9 | 23 | ||
CDX-200/25 | 2.5 | 1.8 | 380V | 38 | 37.5 | 36.4 | 35.3 | 33.6 | 32.4 | 30.5 | 28 |
Model |
Motor |
Phase |
Flow (m3/hr) | ||||||||
HP |
kW |
20 | 40 | 60 | 80 | 120 | 150 | 180 | 210 | ||
1.2 | 2.4 | 3.6 | 4.8 | 7.2 | 9 | 10.8 | 12.6 | ||||
Head (m) | |||||||||||
2CDXM-70/10 | 1.0 | 0.75 | 220V | 38.5 | 35 | 31.5 | 27 | ||||
2CDXM-70/12 | 1.2 | 0.9 | 220V | 44.5 | 40.3 | 35.2 | 29 | ||||
2CDXM-70/15 | 1.5 | 1.1 | 220V | 52.5 | 48 | 42.8 | 36.5 | ||||
2CDXM-120/07 | 2.0 | 1.5 | 220V | 60 | 55.6 | 50 | 44 | ||||
2CDXM-120/15 | 1.5 | 1.1 | 220V | 42 | 41.5 | 39.5 | 35 | 30 | |||
2CDXM-120/20 | 2.0 | 1.5 | 220V | 51.5 | 49.5 | 47 | 42 | 36.5 |
Model |
Motor |
Phase |
Flow (m3/hr) | ||||||||
HP |
kW |
20 | 40 | 60 | 80 | 120 | 150 | 180 | 210 | ||
1.2 | 2.4 | 3.6 | 4.8 | 7.2 | 9 | 10.8 | 12.6 | ||||
Head (m) | |||||||||||
2CDX-70/10 | 1.0 | 0.75 | 380V | 38.5 | 35 | 31.5 | 27 | ||||
2CDX-70/12 | 1.2 | 0.9 | 380V | 44.5 | 40.3 | 35.2 | 29 | ||||
2CDX-70/15 | 1.5 | 1.1 | 380V | 52.5 | 48 | 42.8 | 36.5 | ||||
2CDX-70/20 | 2.0 | 1.5 | 380V | 60 | 55.6 | 50 | 44 | ||||
2CDX-120/15 | 1.5 | 1.1 | 380V | 42 | 41.5 | 39.5 | 35 | 30 | |||
2CDX-120/20 | 2.0 | 1.5 | 380V | 51.5 | 49.5 | 47 | 42 | 36.5 | |||
2CDX-120/30 | 3.0 | 2.2 | 380V | 59 | 57 | 54.6 | 49 | 44 | |||
2CDX-120/40 | 4.0 | 3.0 | 380V | 68.5 | 66.5 | 64 | 57.5 | 52 | |||
2CDX-200/30 | 3.0 | 2.2 | 380V | 52 | 51 | 48 | 45.5 | 42.6 | 39.5 | ||
2CDX-200/40 | 4.0 | 3.0 | 380V | 62.5 | 61 | 58 | 55 | 52.2 | 49 | ||
2CDX-200/50 | 5.0 | 3.7 | 380V | 71.5 | 70 | 67 | 64 | 61.3 | 57.5 |