3D SERIES

หมวดหมู่สินค้า: EBARA PUMP
ปั๊มน้ำหอยโข่งเหล็กหล่อ แบบใบพัดสแตน CLOSE-COUPLED CAST IRON CENTRIFUGAL PUMPS (FLANGE)
ติดต่อสอบถามเพิ่มเติม : 061-075-5537

19 กันยายน 2567

ผู้ชม 19 ผู้ชม

 

 

Model

Motor

 

 

Phase

Flow (m3/hr)

 

HP

 

kW

0 100 150 200 250 300 333 360 400 450
0 6 9 12 15 18 20 21.6 24 27
Head (m)
3D 32-125/1.1M 1.5 1.1 220V 23 22.4 21.2 19.3 17.1 14.4 12.5      
3D 32-125/1.1 1.5 1.1 380V 23 22.4 21.2 19.3 17.1 14.4 12.5      
3D 32-160/1.5M 2.0 1.5 220V 28.5 27.5 25.9 23.7 21.3 18.5 16.4      
3D 32-160/1.5 2.0 1.1 380V 28.5 27.5 25.9 23.7 21.3 18.5 16.4      
3D 32-160/2.2M 3.0 2.2 220V 36.7 35.4 34.1 32.2 29.8 27.3 25.5      
3D 32-160/2.2 3.0 2.2 380V 36.7 35.4 34.1 32.2 29.8 27.3 25.5      
3D 32-200/3.0 4.0 3.0 380V 44 43 41 39 36.5 33 31      
3D 32-200/4.0 5.5 4.0 380V 53 52.5 51 49 46 43 41 39    
3D 32-200/7.5 10 7.5 380V 68 67 65 63 61 57 55 53 50 46

 

 

 

Model

Motor

 

 

Phase

Flow (m3/hr)

 

HP

 

kW

0 200 250 300 350 400 450 500 600 700
0 12 15 18 21 24 27 30 36 42
Head (m)
3D 40-125/1.5M 2.0 1.5 220V 19 18.2 17.6 16.8 15.9 14.8 13.7 12.4 9.6 6.3
3D 40-125/1.5 2.0 1.5 380V 19 18.2 17.6 16.8 15.9 14.8 13.7 12.4 9.6 6.3
3D 40-125/2.2M 3.0 2.2 220V 25 24.4 23.9 23.2 22.4 21.4 20.4 19.2 16.5 13.7
3D 40-125/2.2 3.0 2.2 380V 25 24.4 23.9 23.2 22.4 21.4 20.4 19.2 16.5 13.7
3D 40-160/3.0 4.0 3.0 380V 31 29.4 28.7 27.8 26.8 25.8 24.8 23.7 21.4 18.7
3D 40-160/4.0 5.5 4.0 380V 38.8 37.2 36.5 35.7 34.8 33.8 32.8 31.8 29.5 27
3D 40-200/5.5 7.5 5.5 380V 45.5 44.5 44 43 42 41 40 39 36.3 33
3D 40-200/7.5 10 7.5 380V 55 53.5 53 52 51.5 50.5 49.5 48.5 46 43
3D 40-200/11 15 11 380V 71 70 69 68.5 67.5 67 66 65 63 60

 

 

 

Model

Motor

 

 

Phase

Flow (m3/hr)

 

HP

 

kW

0 400 500 600 700 800 900 1000 1100 1200
0 24 30 36 42 48 54 60 66 72
Head (m)
3D 50-125/2.2M 3.0 2.2 220V 19.5 18 17 15.7 14.2 12.6 10.9 9    
3D 50-125/2.2 3.0 2.2 380V 19.5 18 17 15.7 14.2 12.6 10.9 9    
3D 50-125/3.0 4.0 3.0 380V 22.5 21.5 20.8 19.8 18.5 17.1 15.5 13.8 12 10
3D 50-125/4.0 5.5 4.0 380V 26.5 25.8 25.3 24.5 23.5 22.2 20.7 19 17.2 15.3
3D 50-160/5.5 7.5 5.5 380V 33 32 31.5 30.5 29.3 27.9 26.2 24.4 22.4 20
3D 50-160/7.5 10 7.5 380V 39.5 38.2 37.6 36.9 35.8 34.5 32.9 30.9 28.9 26.7
3D 50-200/9.2 12.5 9.2 380V 51.5   49.5 48 46.5 44.5 42.5 40 37.6 34.4
3D 50-200/11 15 11 380V 57.5   55.5 54.5 52.5 51 49 47 44.5 42
3D 50-200/15 20 15 380V 71   69.5 68.5 67 65.5 63.5 61.5 59 56

 

 

 

Model

Motor

 

 

Phase

Flow (m3/hr)

 

HP

 

kW

0 600 700 1000 1300 1600 1900 2100 2200 2300
0 36 42 60 78 96 114 126 132 138
Head (m)
3D 65-125/4.0 5.5 4.0 380V 22 20.4 19.8 17.2 14 10.4 6      
3D 65-125/5.5 7.5 5.5 380V 26   25 22.5 19.4 15.5 11 8    
3D 65-125/7.5 10 7.5 380V 31   29.6 27.5 24.7 21.5 17.8 14.7 13  
3D 65-160/7.5 10 7.5 380V 31.6   29 26.6 23.5 19.8 15.5 12.3    
3D 65-160/9.2 12.5 9.2 380V 36.5   34.7 32.4 29.6 26.3 22.2 18.8 17  
3D 65-160/11 15 11 380V 40.5   39 37 34 31 27 23 22 20
3D 65-160/15 20 15 380V 48   46 44 41.5 38.4 34.6 31.9 30.5 29
3D 65-200/15 20 15 380V 54   51 47 43 38.6 33.3 29.2 27  
3D 65-200/18.5 25 18.5 380V 60   58 55 51 47 41.5 37.9 35.9 33.6
3D 65-200/22 30 22 380V 68   65.5 62.5 58.5 54.5 49.5 46 44.5 42.5