3M SERIES
หมวดหมู่สินค้า: EBARA PUMP
ปั๊มน้ำหอยโข่งสแตนเลสแบบใบพัดสแตนเลส
CLOSE-COUPLED STAINLESS STEEL CENTRIFUGAL PUMPS (FLANGE)
ติดต่อสอบถามเพิ่มเติม : 061-075-5537
19 กันยายน 2567
ผู้ชม 25 ผู้ชม
Model |
Motor |
Phase |
Flow (m3/hr) | ||||||
HP |
kW |
100 | 150 | 200 | 250 | 300 | 333 | ||
6 | 9 | 12 | 15 | 18 | 20 | ||||
Head (m) | |||||||||
3M 32-125/1.1 | 1.5 | 1.1 | 380V | 21 | 20 | 18.5 | 17 | 15 | 13 |
3M 32-160/1.5 | 2.0 | 1.5 | 380V | 28 | 26.5 | 24.5 | 22 | 19 | 17 |
3M 32-160/2.2 | 3.0 | 2.2 | 380V | 35 | 34.5 | 32.5 | 30.5 | 27.5 | 25.5 |
3M 32-200/3.0 | 4.0 | 3.0 | 380V | 42.5 | 41 | 38.5 | 35 | 31.5 | 29 |
3M 32-200/4.0 | 5.5 | 4.0 | 380V | 53 | 51.5 | 49.5 | 47 | 43.5 | 40.5 |
3M 32-200/5.5 | 7.5 | 5.5 | 380V | 69 | 67.6 | 65.5 | 63 | 60 | 56 |
3M 32-160/2.2M | 3.0 | 2.2 | 220V | 35 | 34.5 | 32.5 | 30.5 | 27.5 | 25.5 |
Model |
Motor |
Phase |
Flow (m3/hr) | |||||||||||
HP |
kW |
200 | 250 | 300 | 333 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | ||
12 | 15 | 18 | 20 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | ||||
Head (m) | ||||||||||||||
3M 40-125/1.1 | 2.0 | 1.5 | 380V | 18 | 17.5 | 17 | 16 | 15 | 14 | 12.5 | 11 | 9.5 | 8 | 6 |
3M 40-125/2.2 | 3.0 | 2.2 | 380V | 26 | 25 | 24.2 | 23 | 22 | 21 | 19 | 17.5 | 16 | 14.3 | 13 |
3M 40-160/3.0 | 4.0 | 3.0 | 380V | 30 | 29 | 28.5 | 27.3 | 26.2 | 25.4 | 24 | 22.5 | 21 | 19.2 | 17.5 |
3M 40-160/4.0 | 5.5 | 4.0 | 380V | 38 | 37 | 36 | 35 | 34 | 33 | 31.3 | 30 | 28.5 | 27 | 25 |
3M 40-200/5.5 | 7.5 | 5.5 | 380V | 46 | 45 | 44 | 43.5 | 42 | 41 | 40 | 38.5 | 37 | 35.1 | 33 |
3M 40-200/7.5 | 10 | 7.5 | 380V | 56.5 | 56 | 55.3 | 55 | 53.5 | 52.5 | 51.2 | 49.8 | 48.5 | 47 | 45 |
3M 40-200/11 | 15 | 11 | 380V | 71 | 70 | 69.3 | 68.8 | 67.5 | 66.2 | 65 | 63.5 | 62 | 60 | 58 |
3M 40-125/2.2M | 3.0 | 2.2 | 220V | 26 | 25 | 24.2 | 23 | 22 | 21 | 19 | 17.5 | 16 | 14.3 | 13 |
Model |
Motor |
Phase |
Flow (m3/hr) | ||||||||||
HP |
kW |
400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 1000 | 1200 | ||
24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 60 | 72 | ||||
Head (m) | |||||||||||||
3M 50-125/2.2 | 3.0 | 2.2 | 380V | 17 | 16.5 | 16.1 | 15.5 | 14.9 | 14.2 | 13.4 | 11.8 | 8 | |
3M 50-125/3.0 | 4.0 | 3.0 | 380V | 20.5 | 20 | 19.5 | 19 | 18.5 | 18 | 17.3 | 15.5 | 12.3 | 8 |
3M 50-125/4.0 | 5.5 | 4.0 | 380V | 26 | 25.9 | 25.7 | 25.3 | 24.7 | 24.2 | 23.3 | 22.2 | 19 | 14 |
3M 50-160/5.5 | 7.5 | 5.5 | 380V | 31 | 30.5 | 30 | 29.5 | 29 | 28 | 27.6 | 26 | 22.5 | 18 |
3M 50-160/7.5 | 10 | 7.5 | 380V | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 34.5 | 31 | 26 |
3M 50-200/9.2 | 12.5 | 9.2 | 380V | 50 | 49.5 | 49 | 48.4 | 47.5 | 46 | 41 | 34 | ||
3M 50-200/11 | 15 | 11 | 380V | 56 | 55.5 | 55 | 54.5 | 53.8 | 52 | 48 | 42 | ||
3M 50-200/15 | 20 | 15 | 380V | 70 | 69.5 | 69 | 68.5 | 68 | 66 | 62 | 57 |
Model |
Motor |
Phase |
Flow (m3/hr) | |||||||||||
HP |
kW |
0 | 600 | 700 | 900 | 1300 | 1500 | 1700 | 1900 | 2100 | 2200 | 2300 | ||
0 | 36 | 42 | 54 | 78 | 90 | 102 | 114 | 126 | 132 | 138 | ||||
Head (m) | ||||||||||||||
3M 65-125/4.0 | 5.5 | 4.0 | 380V | 22.2 | 19.8 | 19 | 17.3 | 13.3 | 11 | 8.6 | 6.3 | |||
3M 65-125/5.5 | 7.5 | 5.5 | 380V | 27 | 24 | 22.2 | 18 | 15.7 | 13.3 | 10.8 | 8 | |||
3M 65-125/7.5 | 10 | 7.5 | 380V | 32 | 29.5 | 27.8 | 23.5 | 21.1 | 18.7 | 16.1 | 13.4 | 12 | ||
3M 65-160/7.5 | 10 | 7.5 | 380V | 32 | 30 | 28.6 | 24.8 | 22.5 | 19.9 | 17.1 | 14.2 | |||
3M 65-160/9.2 | 12.5 | 9.2 | 380V | 36.5 | 34.5 | 32.8 | 28.8 | 26.5 | 23.9 | 21.1 | 18.3 | 16.8 | ||
3M 65-160/11 | 15 | 11 | 380V | 40.5 | 38.5 | 37.1 | 33.1 | 30.9 | 28.4 | 25.8 | 23 | 21.5 | 20 | |
3M 65-200/15 | 20 | 15 | 380V | 53.5 | 51 | 49 | 44 | 41.5 | 38.4 | 35.3 | 31.8 | 30 | ||
3M 65-200/18.5 | 25 | 18.5 | 380V | 60.5 | 58.5 | 56.5 | 51.5 | 49 | 46 | 43 | 39.7 | 38 | 36 | |
3M 65-200/22 | 30 | 22 | 380V | 67 | 65.5 | 64 | 59.5 | 57 | 54 | 51 | 48 | 46.5 | 45 |