3LSF SERIES ( BARE PUMP)
หมวดหมู่สินค้า: EBARA PUMP
ปั๊มน้ำหอยโข่งสแตน พร้อมมอเตอร์
BARE PUMP STAINLESS STEEL 316L WITH MOTOR
ติดต่อสอบถามเพิ่มเติม : 061-075-5537
21 กันยายน 2567
ผู้ชม 15 ผู้ชม
Model |
Motor |
Phase |
Flow (m3/hr) | ||||||||
HP |
kW |
100 | 150 | 200 | 300 | 333 | 360 | 400 | 450 | ||
6 | 9 | 12 | 15 | 18 | 20 | ||||||
Head (m) | |||||||||||
3LSF-32-125/1.1 | 1.5 | 1.1 | 220V/380V | 21 | 20 | 18.5 | 17 | 15 | 13 | ||
3LSF-32-160/1.5 | 2.0 | 1.5 | 220V/380V | 28 | 26.5 | 24.5 | 22 | 19 | 17 | ||
3LSF-32-160/2.2 | 3.0 | 2.2 | 220V/380V | 35.5 | 34.5 | 32.5 | 30.5 | 27.5 | 25.5 | ||
3LSF-32-200/3.0 | 4.0 | 3.0 | 380V | 42 | 41 | 38.5 | 35 | 31.5 | 29 | ||
3LSF-32-200/4.0 | 5.5 | 4.0 | 380V | 53.5 | 51.5 | 49.5 | 43.5 | 40.5 | 38 | ||
3LSF-32-200/5.5 | 7.5 | 5.5 | 380V | 69 | 67.6 | 65 | 58.3 | ||||
3LSF-32-200/7.5 | 10 | 7.5 | 380V | 69 | 67.6 | 65 | 58.3 | 55.5 | 53 | 49 | 44 |
Model |
Motor |
Phase |
Flow (m3/hr) | |||||||||
HP |
kW |
200 | 300 | 333 | 360 | 400 | 450 | 500 | 600 | 700 | ||
12 | 15 | 18 | 20 | 24 | 27 | 30 | 33 | 36 | ||||
Head (m) | ||||||||||||
3LSF-40-125/1.5 | 2.0 | 1.5 | 220V/380V | 19 | 17.5 | 17 | 16.5 | 15.7 | 14.5 | 13.2 | 10.3 | 7 |
3LSF-40-125/2.2 | 3.0 | 2.2 | 220V/380V | 25.5 | 24 | 23.5 | 23 | 22 | 21 | 19.5 | 16.4 | 13 |
3LSF-40-160/3.0 | 4.0 | 3.0 | 380V | 29.5 | 27.5 | 27 | 26.5 | 25.5 | 24 | 22.5 | 20 | 17 |
3LSF-40-160/4.0 | 5.5 | 4.0 | 380V | 38.5 | 37 | 36 | 35.5 | 34.5 | 33 | 32 | 29 | 25.5 |
3LSF-40-200/5.5 | 7.5 | 5.5 | 380V | 45.5 | 44 | 43 | 42.5 | 41 | 39.5 | 38 | 35 | 31 |
3LSF-40-200/7.5 | 10 | 7.5 | 380V | 57 | 55.5 | 55 | 54.5 | 53.5 | 52.5 | 51 | 47.5 | 44 |
3LSF-40-200/11 | 15 | 11 | 380V | 71 | 70 | 70 | 69.5 | 68.5 | 67.5 | 66 | 63 | 59 |
Model |
Motor |
Phase |
Flow (m3/hr) | ||||||||
HP |
kW |
400 | 450 | 500 | 600 | 700 | 800 | 1000 | 1200 | ||
24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | ||||
Head (m) | |||||||||||
3LSF-50-125/2.2 | 3.0 | 2.2 | 220V/380V | 17.5 | 17 | 16.3 | 14.9 | 13.4 | 11.7 | 8 | |
3LSF-50-125/3.0 | 4.0 | 3.0 | 380V | 20.5 | 20 | 19.6 | 18.4 | 17 | 15.4 | 11.8 | 8 |
3LSF-50-125/4.0 | 5.5 | 4.0 | 380V | 26 | 25.5 | 25 | 24 | 22.5 | 21.5 | 17.9 | 14 |
3LSF-50-160/5.5 | 7.5 | 5.5 | 380V | 31 | 30.5 | 30 | 28.5 | 27 | 25.5 | 22 | 18 |
3LSF-50-160/7.5 | 10 | 7.5 | 380V | 38.5 | 38 | 37.5 | 36 | 35 | 33.5 | 30 | 26 |
3LSF-50-200/9.2 | 12.5 | 9.2 | 380V | 50 | 49 | 47.5 | 45.5 | 40.5 | 34 | ||
3LSF-50-200/11 | 15 | 11 | 380V | 56 | 55 | 54 | 52 | 48 | 42 | ||
3LSF-50-200/15 | 20 | 15 | 380V | 70 | 69 | 68 | 66 | 62 | 57 |
Model |
Motor |
Phase |
Flow (m3/hr) | |||||||||||
HP |
kW |
600 | 700 | 800 | 1000 | 1200 | 1500 | 1800 | 1900 | |||||
36 | 42 | 48 | 60 | 72 | 90 | 108 | 114 | 120 | 126 | 132 | ||||
Head (m) | ||||||||||||||
3LSF-65-125/4.0 | 5.5 | 4.0 | 380V | 20 | 19.4 | 18.5 | 16.5 | 14.3 | 10.7 | 7 | ||||
3LSF-65-125/5.5 | 7.5 | 5.5 | 380V | 25 | 24.5 | 23.5 | 21.5 | 19.1 | 15.5 | 11.7 | 10.4 | |||
3LSF-65-125/7.5 | 10 | 7.5 | 380V | 30.5 | 29.5 | 29 | 27 | 24.5 | 21 | 16.8 | 15.4 | 14 | ||
3LSF-65-160/7.5 | 10 | 7.5 | 380V | 30 | 29 | 27 | 25.5 | 21.5 | 17.5 | 16 | 14.5 | |||
3LSF-65-160/9.2 | 12.5 | 9.2 | 380V | 34.5 | 34 | 32 | 29.5 | 26 | 21.5 | 20 | 18.6 | 17 | ||
3LSF-65-160/11 | 15 | 11 | 380V | 38.5 | 38 | 36 | 34 | 30.5 | 26 | 24.5 | 23 | 21.5 | 20 | |
3LSF-65-160/15 | 20 | 15 | 380V | 45.5 | 45 | 43 | 41 | 37.5 | 33.5 | 32 | 30.5 | 29 | 27 | |
3LSF-65-200/15 | 20 | 15 | 380V | 51 | 50 | 48 | 45.5 | 41 | 36 | 34 | 32 | 30 | ||
3LSF-65-200/18.5 | 25 | 18.5 | 380V | 58.5 | 57.5 | 55.5 | 53 | 49 | 44 | 42.5 | 40.5 | 39 | 37 | |
3LSF-65-200/22 | 30 | 22 | 380V | 65.5 | 65 | 63 | 60.5 | 56.5 | 52 | 50.5 | 48.5 | 47 | 45 |